Schedules
HOURS OF OPERATION:
Routes 501-510
- Monday - Friday: 5:30 a.m. to 11:30 p.m., with the last trip departing from the downtown Transit Center at 10:30 p.m.
- Saturday: 8:30 a.m. to 6:30 p.m., with the last trip departing from the downtown Transit Center at 5:30 p.m.
ROUTE 601
- Monday - Friday: 6:00 a.m. to 12:00 a.m., with the last trip departing from the 510 & 601 Connection at 11:00 p.m.
- Saturday: 9:00 a.m. to 7:00 p.m., with the last trip departing from the 510 & 601 Connection at 6:00 p.m.
ROUTE 602
- Monday-Friday:
- 602A schedule: 5:30 a.m. to 7:30 p.m., with the last trip departing from CU-ICAR at 6:30 p.m.
- 602B schedule: 6 a.m. 12 a.m., with the last trip departing from CU-ICAR at 11:00 p.m.
- Saturday (602A Schedule): 8:30 a.m. to 6:30 p.m., with the last trip departing from CU-ICAR at 5:30 p.m.
Greenlink service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
ON-TIME DEPARTURE POLICY
Effective January 2, 2020:
1. All buses already inside the Transit Center will depart at the scheduled departure time. Buses will not wait on all routes to arrive before departing. However, the last trip of the night will wait for all connections so that customers can transfer to complete their trip.
2. Buses that arrive late to the Transit Center will depart as soon as all existing passengers disembark and new passengers complete the boarding process.
3. Customers are not guaranteed connections and will not receive complimentary passes for missed transfers.
Route 501: Pleasantburg
Stop | Time |
---|---|
Transit Center | :30 |
McBee Station | :32 |
Clark St. & McCullough Dr. | :42 |
Greenville Tech Front Entrance | :53 |
Lowndes Hill Rd. & N. Pleasantburg Dr. | :59 |
Nicholtown Community Center | :08 |
Transit Center | :15 |
Route 502: White Horse
Stop | Time |
---|---|
Transit Center | :30 |
Easley Bridge Rd. & Traction St. | :34 |
White Horse Rd. & W. Marion Rd. | :44 |
Hunts Bridge Rd. & Sulphur Springs Rd. | :56 |
White Horse Rd. & W. Blue Ridge Dr. | :06 |
Easley Bridge Rd. & Andrews St. | :13 |
Transit Center | :20 |
Route 503: Poinsett
Stop | Time |
---|---|
Transit Center | :30 |
Rutherford St. & W. Earle St. | :39 |
N. Pleasantburg Dr. & State Park Rd. | :46 |
Furman University Main Entrance | :53 |
N. Pleasantburg Dr. & Poinsett Hwy. | :03 |
Rutherford St. & James St. | :10 |
Transit Center | :19 |
Route 504: Anderson
Stop | Time |
---|---|
Transit Center | :30 |
Augusta St. & Otis St. | :39 |
K-Mart Plaza | :45 |
Prisma Health (ER Entrance) | :56 |
Harvest Hope Food Bank | :04 |
Anderson Rd. & Dunbar St. | :13 |
Transit Center | :20 |
Route 505: Rutherford
Stop | Time |
---|---|
Transit Center | :30 |
Rutherford St. & W. Earle St. | :37 |
2400 Block N. Pleasantburg Dr. | :46 |
Wade Hampton Blvd. & Tappan Dr. (North) | :56 |
N. Pleasantburg Dr. & Piney Mountain Rd. | :08 |
Rutherford Rd. & Cathey St. | :12 |
Transit Center | :24 |
Route 506: Woodside
Stop | Time |
---|---|
Transit Center | :30 |
Queen St. & Kingsview St. | :37 |
Smythe St. & Ravenel St. | :47 |
Sulphur Springs Rd. & Old Buncombe Rd. | :53 |
Smythe St. & Ravenel St. | :06 |
N. Textile Ave. & Pendleton St. | :13 |
Transit Center | :19 |
Route 507: Augusta
Stop | Time |
---|---|
Transit Center | :30 |
Augusta St. & E. Lewis Plz. | :40 |
Potomac Ave. & Augusta St. | :46 |
Crestfield Rd. & White Horse Rd. | :55 |
S. Pleasantburg Dr. & Mauldin Rd. | :05 |
Augusta St. & S. Church St. | :16 |
Transit Center | :25 |
Route 508: Wade Hampton
Stop | Time |
---|---|
Transit Center | :30 |
Wade Hampton Blvd. & Bob Jones University | :39 |
Wade Hampton Blvd. & Watson Rd. | :47 |
Boiling Rd. & Gavin Pl. | :55 |
Wade Hampton Blvd. & Tappan Dr. (North) | :03 |
Wade Hampton Blvd. & N. Pleasantburg Dr. | :11 |
Transit Center | :19 |
Route 509: E North
Stop | Time |
---|---|
Transit Center | :30 |
E. North St. & Perrin St. | :38 |
Pelham Rd. & Lampost Dr. | :44 |
Haywood Mall | :51 |
Social Security Administration | :01 |
E. North St. & Prescott St. | :09 |
Transit Center | :22 |
Route 510: Laurens
Stop | Time |
---|---|
Transit Center | :30 |
Laurens Rd. & Parkins Mill Rd. | :39 |
Millennium Blvd. & Research Dr. | :46 |
510 & 601 Connection | :57 |
Laurens Rd. & Innovation Dr. | :03 |
Laurens Rd. & Woodruff Rd. | :15 |
Transit Center | :27 |
601: Simpsonville Connector
Stop | Time |
---|---|
510 & 601 Connection | :00 |
N.E. Main St. & Pelham Rd. | :14 |
Grandview Dr. & Fairview Rd. | :24 |
S.E. Main St. & Hospital Dr. | :32 |
W. Curtis St. & South St. | :36 |
S. Main St. & Bethel Rd. | :45 |
510 & 601 Connection | :54 |
602 A: Woodruff Connector
Stop | Time |
---|---|
CU-ICAR | :30 |
700 Millennium Blvd. | :38 |
3 Market Point Drive | :43 |
Waterside Greene Main Entrance | :52 |
Patewood @ Orchard Park Dr. | :00 |
Woodruff Rd. & Woodruff Industrial Ln. | :15 |
CU-ICAR | :22 |
602 B (monday-Friday Only): Woodruff Connector
Stop | Time |
---|---|
CU-ICAR | :00 |
700 Millennium Blvd. | :08 |
3 Market Point Drive | :13 |
Waterside Greene Main Entrance | :22 |
Patewood @ Orchard Park Dr. | :30 |
Woodruff Rd. & Woodruff Industrial Ln. | :45 |
CU-ICAR | :52 |
Contact Us
-
For Questions or Comments
Phone: 864-467-5000
James KeelDirector of Public Transportation
Nicole McAden
Marketing and Public Affairs Manager and Media Inquiries
Terry Dedmon
Transit Operations Manager
Jasmin Curtis
Transit Safety Manager
Kayleigh Sullivan
Transit Planning Manager
Jason Sanders
Fleet Manager
Jana Sains
EEO / Employment Administrator
864-467-4530
Mike Jank
Risk Manager / ADA Coordinator
Address
Administrative Offices/Transit Center
100 W. McBee Avenue
Greenville, SC 29601
Paratransit Information864-467-2759
For Hearing Impaired / TTY Customers
1-800-735-2905
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Route Hours of Operation
Monday - Friday
5:30 a.m. - 11:30 p.m.
Last trip departs at 10:30 p.m.
Saturdays
8:30 a.m. - 6:30 p.m.
Last trip departs at 5:30 p.m.
Sundays
Closed
Greenlink service is not offered on the following holidays:
New Year's Day
Martin Luther King, Jr. Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day